top of page
April 2022 - MCX Super Combo Pack

April 2022 - MCX Super Combo Pack

DATE COMMODITY BUY/SELL ENTRY TARGETS LOTS RESULT PROFIT
01/04/2022 GOLD SELL 51920 51720 10 Target 200000
01/04/2022 COPPER BUY 816 821 10 Target 125000
01/04/2022 CRUDE OIL SELL 7570 7470 10 Target 100000
04/04/2022 COPPER SELL 818 812 10 Target 150000
04/04/2022 SILVER BUY 66600 67100 10 Target 150000
04/04/2022 NATURAL GAS SELL 438 430 10 Target 100000
05/04/2022 CRUDE OIL BUY 7870 7920 10 Target 50000
05/04/2022 GOLD BUY 51520 51720 10 Target 200000
05/04/2022 ZINC SELL 355 351 10 Target 200000
06/04/2022 GOLD BUY 51420 51620 10 Target 200000
06/04/2022 ZINC BUY 354.5 356.5 10 Target 100000
06/04/2022 NATURAL GAS BUY 476 483 10 Target 87500
07/04/2022 SILVER BUY 66200 66700 10 Target 150000
07/04/2022 CRUDE OIL BUY 7330 7430 10 Target 100000
07/04/2022 NATURAL GAS BUY 464 471 10 Target 87500
08/04/2022 COPPER BUY 818.5 823.5 10 Target 125000
08/04/2022 GOLD BUY 51790 51990 10 Target 200000
08/04/2022 CRUDE OIL SELL 7265 7165 10 Stoploss -100000
11/04/2022 CRUDE OIL SELL 7330 7230 10 Target 100000
11/04/2022 GOLD BUY 52120 52320 10 Target 200000
11/04/2022 COPPER BUY 815 820 10 Target 125000
12/04/2022 NATURAL GAS BUY 517 527 10 Target 125000
12/04/2022 SILVER BUY 68050 68650 10 Target 180000
12/04/2022 ZINC BUY 362.2 364.2 10 Target 100000
13/04/2022 GOLD BUY 52900 53100 10 Target 200000
13/04/2022 CRUDE OIL BUY 7630 7730 10 Target 100000
13/04/2022 COPPER SELL 824 819 10 Target 125000
14/04/2022 SILVER BUY 68800 69200 10 Target 120000
14/04/2022 CRUDE OIL BUY 7830 8030 10 Target 200000
14/04/2022 COPPER COPPER 819.5 823.5 10 Target 100000
18/04/2022 GOLD BUY 53340 53640 10 Target 300000
18/04/2022 CRUDE OIL BUY 8250 8350 10 Target 100000
18/04/2022 COPPER BUY 828 833 10 Target 125000
19/04/2022 NATURAL GAS SELL 595.5 587.5 10 Target 100000
19/04/2022 ZINC SELL 378.3 376.2 10 Target 100000
19/04/2022 SILVER BUY 69650 70150 10 Target 150000
20/04/2022 GOLD SELL 52420 52220 10 Target 200000
20/04/2022 CRUDE OIL SELL 7880 7760 10 Target 120000
20/04/2022 COPPER SELL 823 818 10 Target 125000
21/04/2022 SILVER SELL 67400 66900 10 Target 150000
21/04/2022 CRUDE OIL BUY 7900 8000 10 Target 100000
21/04/2022 COPPER SELL 818.5 812.5 10 Target 150000
22/04/2022 GOLD BUY 52180 52480 10 Target 300000
22/04/2022 NATURAL GAS BUY 519.5 526.5 10 Target 87500
22/04/2022 ZINC SELL 375.6 373.6 10 Target 100000
25/04/2022 CRUDE OIL SELL 7520 7420 10 Target 100000
25/04/2022 GOLD SELL 51950 51650 10 Target 300000
25/04/2022 COPPER SELL 801.8 795.8 10 Target 150000
26/04/2022 COPPER SELL 792 784 10 Target 150000
26/04/2022 NATURAL GAS BUY 537 545 10 Target 100000
27/04/2022 SILVER SELL 64800 64400 10 Target 120000
27/04/2022 COPPER BUY 790 795 10 Target 125000
27/04/2022 CRUDE OIL SELL 7830 7730 10 Target 100000
28/04/2022 GOLD BUY 50980 51180 10 Target 200000
28/04/2022 ZINC SELL 358.5 356.5 10 Target 100000
28/04/2022 NATURAL GAS SELL 550.5 540.5 10 Target 125000
29/04/2022 GOLD BUY 51600 51850 10 Target 250000
29/04/2022 ZINC BUY 352.4 355.4 10 Target 150000
29/04/2022 CRUDE OIL BUY 8110 8260 10 Target 150000

Need more details? Contact us

We are here to assist. Contact us by phone, email or via our social media channels.

progress.png

Want to recover your previous loss ?

Get in touch with our team today and get your loss recovered by our specialists.

  • Whatsapp
  • Instagram
  • Facebook
  • Twitter
  • LinkedIn

All Rights Reserved

© 2022 by MCX Investors Group

bottom of page