top of page

August 2022 - MCX Super Combo Pack

Date Segment Buy/Sell Entry Target Lots Result Profit
1-Aug-22 GOLD  BUY 51400 51600 10 TARGET  2,00,000
1-Aug-22 SILVER  BUY 57800 58300 10 TARGET  1,80,000
1-Aug-22 COPPER  BUY 638.00 643.00 10 TARGET  2,00,000
1-Aug-22 ZINC  BUY 293.00 295.00 10 TARGET  1,50,000
1-Aug-22 NG SELL 625.00 615.00 10 TARGET  1,25,000
1-Aug-22 CRUDE  SELL 7660 7560 10 TARGET  1,00,000
2-Aug-22 GOLD  BUY 51480 51680 10 TARGET  2,00,000
2-Aug-22 SILVER  BUY 58250 58750 10 TARGET  1,50,000
2-Aug-22 COPPER  BUY 653.00 658.00 10 TARGET  1,75,000
2-Aug-22 ZINC  BUY 292.00 294.00 10 TARGET  1,00,000
2-Aug-22 NG SELL 633.00 623.00 10 TARGET  1,25,000
2-Aug-22 CRUDE  BUY 7710 7810 10 TARGET  1,00,000
3-Aug-22 GOLD  BUY 51370 51570 10 TARGET  2,00,000
3-Aug-22 SILVER  SELL 57760 57270 10 TARGET  1,80,000
3-Aug-22 COPPER  SELL 645 640 10 TARGET  1,75,000
3-Aug-22 NG BUY 608 618 10 TARGET  87,500
3-Aug-22 CRUDE  BUY 7400 7500 10 TARGET  1,00,000
4-Aug-22 GOLD  SELL 51970 51770 10 TARGET  2,00,000
4-Aug-22 SILVER  BUY 58100 58700 10 TARGET  1,50,000
4-Aug-22 COPPER  SELL 641 636 10 TARGET  1,25,000
4-Aug-22 ZINC  SELL 28.00 296.00 10 TARGET  1,00,000
4-Aug-22 NG SELL 662 652 10 TARGET  87,500
4-Aug-22 CRUDE  SELL 7040 6940 10 TARGET  50,000
5-Aug-22 GOLD  SELL 52000 51800 10 TARGET  2,00,000
5-Aug-22 SILVER  SELL 57500 57000 10 TARGET  1,50,000
5-Aug-22 COPPER  BUY 650 655 10 TARGET  1,00,000
5-Aug-22 ZINC  BUY 304.00 306.00 10 TARGET  1,00,000
5-Aug-22 NG SELL 650 640 10 TARGET  87,500
5-Aug-22 CRUDE  SELL 7100 7000 10 TARGET  50,000
8-Aug-22 GOLD  BUY 51910.00 52110.00 10 TARGET  2,00,000
8-Aug-22 SILVER  BUY 57754.00 58254.00 10 TARGET  1,50,000
8-Aug-22 COPPER  BUY 657.00 662.00 10 TARGET  1,00,000
8-Aug-22 ZINC  BUY 305.00 307.00 10 TARGET  1,00,000
8-Aug-22 NG SELL 627.00 617.00 10 TARGET  1,25,000
8-Aug-22 CRUDE  BUY 7100.00 7200.00 10 TARGET  1,00,000
9-Aug-22 GOLD  SELL 52510.00 52310.00 10 TARGET  2,00,000
9-Aug-22 SILVER  SELL 59200.00 58700.00 10 TARGET  1,50,000
9-Aug-22 COPPER  SELL 667.00 662.00 10 TARGET  1,25,000
9-Aug-22 ZINC  SELL 316.00 318.00 10 STOPLOSS 1,00,000
9-Aug-22 NG BUY 622.00 632.00 10 TARGET  1,25,000
9-Aug-22 CRUDE  SELL 7300.00 7200.00 10 TARGET  1,00,000
10-Aug-22 GOLD  SELL 52500.00 52300.00 10 TARGET  2,00,000
10-Aug-22 SILVER  SELL 58600.00 58597.00 10 EXIT CTC EXIT
10-Aug-22 COPPER  SELL 670.00 665.00 10 TARGET  1,25,000
10-Aug-22 ZINC  SELL 318.00 316.00 10 TARGET  1,00,000
10-Aug-22 NG BUY 617.00 627.00 10 TARGET  1,25,000
10-Aug-22 CRUDE  BUY 7020.00 7120.00 10 TARGET  1,00,000
11-Aug-22 GOLD  SELL 52420.00 52220.00 10 TARGET  2,00,000
11-Aug-22 SILVER  SELL 59030.00 58530.00 10 TARGET  1,50,000
11-Aug-22 COPPER  SELL 679.00 674.00 10 TARGET  1,00,000
11-Aug-22 ZINC  SELL 323.00 321.00 10 TARGET  1,00,000
11-Aug-22 NG SELL 672.00 662.00 10 TARGET  1,25,000
11-Aug-22 CRUDE  SELL 7310.00 7410.00 10 TARGET  1,00,000
12-Aug-22 GOLD  BUY 52320.00 52520.00 10 TARGET  2,00,000
12-Aug-22 SILVER  SELL 58600.00 59100.00 10 TARGET  1,50,000
12-Aug-22 COPPER  SELL 680.00 675.00 10 TARGET  1,25,000
12-Aug-22 ZINC  SELL 325.00 323.00 10 TARGET  1,00,000
12-Aug-22 NG BUY 689.00 699.00 10 TARGET  1,25,000
12-Aug-22 CRUDE  SELL 7400.00 7300.00 10 TARGET  1,00,000
16-8-2022 GOLD  SELL 51900 51700 10 TARGET  2,00,000
16-8-2022 SILVER  SELL 57840 57340 10 TARGET  1,50,000
16-8-2022 COPPER  SELL 667 662 10 TARGET  1,25,000
16-8-2022 ZINC  SELL 331.00 329.00 10 TARGET  1,00,000
16-8-2022 NG SELL 732 722 10 TARGET  1,25,000
16-8-2022 CRUDE  SELL 7080 6980 10 TARGET  1,00,000
17-8-2022 GOLD  SELL 51800 51600 10 TARGET  2,00,000
17-8-2022 SILVER  SELL 57812 57312 10 TARGET  1,50,000
17-8-2022 COPPER  BUY 666 671 10 TARGET  1,25,000
17-8-2022 ZINC  BUY 326.00 328.00 10 TARGET  1,00,000
17-8-2022 NG SELL 746 736 10 TARGET  1,25,000
17-8-2022 CRUDE  BUY 6950.00 7050.00 10 TARGET  1,00,000
18-8-2022 GOLD  BUY 51700 51900 10 TARGET  2,00,000
18-8-2022 SILVER  BUY 56570 57040 10 TARGET  1,50,000
18-8-2022 COPPER  BUY 668 673 10 TARGET  1,25,000
18-8-2022 ZINC  SELL 314 312 10 TARGET  1,00,000
18-8-2022 NG SELL 742 732 10 TARGET  1,25,000
18-8-2022 CRUDE  BUY 7120.00 7220.00 10 TARGET  1,00,000
19-8-2022 GOLD  BUY 51450 51650 10 TARGET  2,00,000
19-8-2022 SILVER  SELL 56800 56300 10 TARGET  1,50,000
19-8-2022 COPPER  SELL 670 665 10 TARGET  1,25,000
19-8-2022 ZINC  SELL 317.00 315.00 10 TARGET  1,00,000
19-8-2022 NG SELL 725 715 10 TARGET  1,25,000
19-8-2022 CRUDE  BUY 7100 7200 10 TARGET  1,00,000
22-8-2022 GOLD  SELL 51350 51150 10 TARGET  2,00,000
22-8-2022 SILVER  SELL 55200 54700 10 TARGET  1,50,000
22-8-2022 COPPER  SELL 669 664 10 TARGET  1,25,000
22-8-2022 ZINC  SELL 314 312 10 TARGET  1,00,000
22-8-2022 NG SELL 768 758 10 TARGET  1,25,000
22-8-2022 CRUDE  BUY 7175 7275 10 TARGET  1,00,000
23-8-2022 GOLD  BUY 51250 51450 10 TARGET  2,00,000
23-8-2022 SILVER  BUY 55000 55500 10 TARGET  1,50,000
23-8-2022 COPPER  BUY 672 677 10 TARGET  1,25,000
23-8-2022 ZINC  SELL 316 314 10 TARGET  1,00,000
23-8-2022 NG SELL 792 782 10 TARGET  1,25,000
23-8-2022 CRUDE  SELL 7300 7400 10 TARGET  1,00,000
24-8-2022 GOLD  BUY 51350 51550 10 TARGET  2,00,000
24-8-2022 SILVER  SELL 55000 55500 10 STOPLOSS 1,50,000
24-8-2022 COPPER  BUY 673 678 10 TARGET  1,25,000
24-8-2022 ZINC  BUY 312 314 10 TARGET  1,00,000
24-8-2022 NG SELL 739 729 10 TARGET  1,25,000
24-8-2022 CRUDE  BUY 7400 7500 10 TARGET  1,00,000
25-8-2022 GOLD  SELL 51780 51580 10 TARGET  2,00,000
25-8-2022 SILVER  BUY 55300 55800 10 TARGET  1,50,000
25-8-2022 COPPER  BUY 674 679 10 TARGET  1,25,000
25-8-2022 ZINC  BUY 316.5 318.5 10 TARGET  1,00,000
25-8-2022 NG SELL 748 738 10 TARGET  1,25,000
25-8-2022 CRUDE  SELL 7580 7480 10 TARGET  1,00,000
26-8-2022 GOLD  SELL 51400 51200 10 TARGET  2,00,000
26-8-2022 SILVER  SELL 55600 55100 10 TARGET  1,50,000
26-8-2022 COPPER  SELL 783 778 10 TARGET  1,25,000
26-8-2022 ZINC  SELL 321 319 10 TARGET  1,00,000
26-8-2022 NG SELL 760 750 10 TARGET  1,25,000
26-8-2022 CRUDE  SELL 7400 7300 10 TARGET  1,00,000
29-8-2022 GOLD  BUY 51230 51430 10 TARGET  2,00,000
29-8-2022 SILVER  BUY 54000 54500 10 TARGET  1,50,000
29-8-2022 COPPER  BUY 664.5 669.5 10 TARGET  1,25,000
29-8-2022 ZINC  BUY 315.75 317.75 10 TARGET  1,00,000
29-8-2022 NG SELL 760 750 10 TARGET  1,25,000
29-8-2022 CRUDE  SELL 7560 7460 10 TARGET  1,00,000
30-8-2022 GOLD  SELL 51140 50940 10 TARGET  2,00,000
30-8-2022 SILVER  SELL 54060 53560 10 TARGET  1,50,000
30-8-2022 COPPER  SELL 662 657 10 TARGET  1,25,000
30-8-2022 ZINC  BUY 313 315 10 TARGET  1,00,000
30-8-2022 NG SELL 734 725 10 TARGET  1,25,000
30-8-2022 CRUDE  SELL 7715 7615 10 TARGET  1,00,000
      975 972 20   2,25,000

Need more details? Contact us

We are here to assist. Contact us by phone, email or via our social media channels.

progress.png

Want to recover your previous loss ?

Get in touch with our team today and get your loss recovered by our specialists.

  • Whatsapp
  • Instagram
  • Facebook
  • Twitter
  • LinkedIn

All Rights Reserved

© 2022 by MCX Investors Group

bottom of page