top of page
December 2022 - Bullion Pack Tracksheet

December 2022 - Bullion Pack Tracksheet

DATE COMMODITY BUY/SELL ENTRY TARGETS LOTS RESULT PROFIT
01/12/2021 GOLD SELL 47850 47650 10 Target Done 200000
01/12/2021 SILVER SELL 62850 62350 10 Target Done 150000
02/12/2021 GOLD SELL 47750 47550 10 Target Done 200000
02/12/2021 SILVER SELL 61300 60800 10 Target Done 150000
03/12/2021 GOLD BUY 47700 47900 10 Target Done 200000
03/12/2021 SILVER SELL 61400 60600 10 Target Done 224000
06/12/2021 GOLD BUY 47800 48000 10 Target Done 200000
06/12/2021 SILVER BUY 61300 62000 10 Target Done 210000
07/12/2021 GOLD BUY 47900 48100 10 Target Done 200000
07/12/2021 SILVER BUY 61500 62000 10 Target Done 150000
08/12/2021 GOLD BUY 48100 48300 10 Target Done 200000
08/12/2021 SILVER BUY 61800 62500 10 Cost to Cost Exit NONE
09/12/2021 GOLD SELL 48100 47900 10 Target Done 200000
09/12/2021 SILVER BUY 61400 60700 10 Target Done 210000
10/12/2021 GOLD BUY 47900 48100 10 Target Done 200000
10/12/2021 SILVER BUY 60400 61200 10 Target Done 120000
13/12/2021 GOLD SELL 48300 48100 10 Target Done 200000
13/12/2021 SILVER SELL 61400 60700 10 Target Done 210000
14/12/2021 GOLD BUY 48210 48410 10 Stoploss 200000
14/12/2021 SILVER BUY 61200 61800 10 Target Done 180000
15/12/2021 GOLD BUY 48000 48200 10 Target Done 200000
15/12/2021 SILVER BUY 60600 61200 10 Target Done 180000
16/12/2021 GOLD SELL 48300 48500 10 Target Done 200000
16/12/2021 SILVER BUY 61300 62000 10 Target Done 210000
17/12/2021 GOLD SELL 48760 48560 10 Target Done 200000
17/12/2021 SILVER BUY 62000 63100 10 Cost to Cost Exit NONE
20/12/2021 GOLD SELL 48400 48200 10 Target Done 200000
20/12/2021 SILVER SELL 61500 60700 10 Exit NONE
21/12/2021 GOLD SELL 48210 48010 10 Target Done 200000
21/12/2021 SILVER SELL 61550 60850 10 Target Done 220000
22/12/2021 GOLD BUY 48050 48200 10 Target Done 150000
22/12/2021 SILVER SELL 61750 61150 10 Stoploss 180000
23/12/2021 GOLD SELL 48180 48000 10 Target Done 180000
23/12/2021 SILVER SELL 62300 61800 10 Target Done 150000
24/12/2021 GOLD BUY 48000 48150 10 Target Done 150000
27/12/2021 GOLD BUY 48100 48300 10 Cost to Cost Exit NONE
27/12/2021 SILVER BUY 61875 62475 10 Target Done 180000
28/12/2021 GOLD SELL 48200 48000 10 Target Done 200000
29/12/2021 GOLD SELL 47900 47700 10 Target Done 200000
29/12/2021 SILVER SELL 62600 62000 10 Target Done 180000
30/12/2021 GOLD BUY 47580 48880 10 Target Done 300000
30/12/2021 SILVER BUY 61600 62200 10 Target Done 180000

Need more details? Contact us

We are here to assist. Contact us by phone, email or via our social media channels.

progress.png

Want to recover your previous loss ?

Get in touch with our team today and get your loss recovered by our specialists.

  • Whatsapp
  • Instagram
  • Facebook
  • Twitter
  • LinkedIn

All Rights Reserved

© 2022 by MCX Investors Group

bottom of page