top of page
February 2022 - MCX Super Combo Pack

February 2022 - MCX Super Combo Pack

DATE COMMODITY BUY/SELL ENTRY TARGETS LOTS RESULT PROFIT
01/02/2022 NICKEL BUY 1698 1711 10 Target 195000
01/02/2022 NATURAL GAS SELL 362.5 356.5 10 Target 75000
01/02/2022 GOLD BUY 47740 48010 10 Target 270000
02/02/2022 CRUDE OIL BUY 6570 6630 10 Target 60000
02/02/2022 GOLD BUY 47880 48100 10 Target 220000
02/02/2022 COPPER BUY 753.2 758.2 10 Target 125000
03/02/2022 ZINC SELL 298.2 296.2 10 Target 100000
03/02/2022 NATURAL GAS SELL 385.5 375.5 10 Target 125000
03/02/2022 SILVER SELL 61200 60400 10 Target 240000
04/02/2022 GOLD BUY 47920 48120 10 Target 200000
04/02/2022 CRUDE OIL BUY 6840 6930 10 Target 90000
04/02/2022 NICKEL BUY 1735 1747 10 Target 180000
07/02/2022 NICKEL BUY 1751 1764 10 Target 195000
07/02/2022 CRUDE OIL SELL 6815 6865 10 Stoploss 40000
07/02/2022 GOLD BUY 48030 48250 10 Target 220000
08/02/2022 NICKEL SELL 1763 1751 10 Target 180000
08/02/2022 CRUDE OIL SELL 6735 6675 10 Target 60000
08/02/2022 GOLD SELL 48260 48460 10 Stoploss 180000
08/02/2022 ZINC SELL 301.8 299.6 10 Target 110000
09/02/2022 SILVER SELL 62600 62000 10 Target 180000
09/02/2022 NATURAL GAS BUY 312 319 10 Stoploss 62500
09/02/2022 NICKEL SELL 1745 1732 10 Target 195000
10/02/2022 COPPER BUY 776 782 10 Target 150000
10/02/2022 NATURAL GAS SELL 302.5 296.5 10 Target 75000
10/02/2022 GOLD BUY 48730 48950 10 Target 220000
11/02/2022 NICKEL BUY 1774 1789 10 Target 225000
11/02/2022 CRUDE OIL SELL 6780 6725 10 Target 55000
11/02/2022 SILVER BUY 62250 63100 10 Target 255000
11/02/2022 NICKEL BUY 1774 1789 10 Target 225000
14/02/2022 NATURAL GAS SELL 311 302.5 10 Target 116875
14/02/2022 GOLD BUY 49450 49700 10 Target 250000
14/02/2022 CRUDE OIL SELL 7045 6770 10 Target 75000
15/02/2022 SILVER SELL 64530 64030 10 Target 150000
15/02/2022 ZINC BUY 299.5 301.7 10 Stoploss 110000
15/02/2022 NATURAL GAS BUY 319 325.5 10 Target 81250
16/02/2022 GOLD BUY 49420 49690 10 Profit Booked 170000
16/02/2022 NICKEL BUY 1775 1787 10 Profit Booked 180000
16/02/2022 CRUDE OIL BUY 6940 7000 10 Target 60000
17/02/2022 SILVER BUY 63320 63850 10 Target 159000
17/02/2022 NICKEL BUY 1778 1793 10 Target 225000
17/02/2022 NATURAL GAS SELL 355 347 10 Target 100000
18/02/2022 GOLD BUY 49850 50150 10 Target 300000
18/02/2022 ZINC SELL 300 298 10 Target 100000
18/02/2022 CRUDE OIL BUY 6700 6800 10 Target 100000
21/02/2022 GOLD SELL 50070 49870 10 Target 200000
21/02/2022 NICKEL BUY 1805 1820 10 Target 225000
21/02/2022 CRUDE BUY 6750 6810 10 Target 60000
22/02/2022 SILVER SELL 64300 63600 10 Target 210000
22/02/2022 NATURAL GAS BUY 357 362 10 Stoploss -62500
22/02/2022 COPPER BUY 764 770 10 Target 150000
23/02/2022 GOLD BUY 50050 50350 10 Target 300000
23/02/2022 NICKEL SELL 1846 1831 10 Target 225000
23/02/2022 CRUDE BUY 6860 6910 10 Target 50000
24/02/2022 CRUDE SELL 7500 7440 10 Target 60000
24/02/2022 GOLD BUY 50850 51150 10 Target 300000
24/02/2022 NICKEL BUY 1942 1952 10 Target 150000
25/02/2022 NATURAL GAS SELL 348 340 10 Target 100000
25/02/2022 SILVER SELL 64450 63650 10 Target 240000
25/02/2022 COPPER SELL 772 762 10 Target 250000
28/02/2022 NICKEL SELL 1885 1870 10 Target 225000
28/02/2022 GOLD BUY 50750 50950 10 Target 200000
28/02/2022 NATURAL GAS SELL 350 344 10 Target 75000

Need more details? Contact us

We are here to assist. Contact us by phone, email or via our social media channels.

progress.png

Want to recover your previous loss ?

Get in touch with our team today and get your loss recovered by our specialists.

  • Whatsapp
  • Instagram
  • Facebook
  • Twitter
  • LinkedIn

All Rights Reserved

© 2022 by MCX Investors Group

bottom of page