top of page
January 2022 - MCX Super Combo Pack

January 2022 - MCX Super Combo Pack

DATE SEGMENTS BUY/SELL ENTRY TARGETS LOTS RESULT PROFIT
03/01/2022 GOLD SELL 48000 47750 10 Target * 250,000
03/01/2022 NATURAL GAS BUY 275 281 10 Target * 75,000
03/01/2022 NICKEL SELL 1573 1562 5 Target Done * 82,500
04/01/2022 SILVER BUY 62200 62700 10 Target * 150,000
04/01/2022 CRUDE SELL 5740 5690 10 Target Done * 50,000
04/01/2022 COPPER SELL 743 737 5 Target Done * 75,000
05/01/2022 GOLD BUY 47875 48100 10 Target * 225,000
05/01/2022 NICKEL SELL 1578 1565 5 Target Done * 97,500
05/01/2022 NATURAL GAS BUY 279 285.5 10 Target * 81,250
06/01/2022 SILVER SELL 61200 60600 10 Target * 18,000
06/01/2022 CRUDE BUY 5890 5855 10 Target Done * 65,000
06/01/2022 COPPER SELL 740 734.5 5 Target Done * 68,750
07/01/2022 GOLD SELL 47450 47300 10 Target * 15,000
07/01/2022 NATURAL GAS BUY 285.5 293 10 Target * 93,750
07/01/2022 NICKEL SELL 1565 15555 5 Target Done * 75,000
10/01/2022 SILVER BUY 60300 61100 10 Profit Booked * 150,000
10/01/2022 CRUDE BUY 5840 5900 10 Target Done * 60,000
10/01/2022 COPPER SELL 742 737 5 Target Done * 62,500
11/01/2022 GOLD SELL 47600 47400 10 Profit Booked * 100,000
11/01/2022 NATURAL GAS BUY 306 312 10 Stoploss * 50,000
11/01/2022 NICKEL BUY 1583 1595 5 Target Done * 90,000
12/01/2022 SILVER BUY 61150 61750 10 Target * 180,000
12/01/2022 CRUDE BUY 6010 6060 10 Target Done * 50,000
12/01/2022 COPPER BUY 744 752 5 Target Done * 100,000
13/01/2022 GOLD SELL 47850 48050 10 Target * 200,000
13/01/2022 NATURAL GAS SELL 348 343 10 Target * 62,500
13/01/2022 NICKEL BUY 1621 1631 5 Target Done * 75,000
14/01/2022 SILVER SELL 62100 61500 10 Target * 240,000
14/01/2022 CRUDE SELL 6120 6060 10 Target Done * 60,000
14/01/2022 COPPER BUY 750 755.5 5 Target Done * 68,750
17/01/2022 GOLD BUY 47810 47960 10 Target 150000
17/01/2022 NICKEL BUY 1634 1648 10 Target 210000
17/01/2022 CRUDE BUY 6230 6280 10 Target 50000
18/01/2022 SILVER BUY 61900 62400 10 Target 150000
18/01/2022 ZINC BUY 288.5 290.5 10 Target 100000
18/01/2022 NATURAL GAS BUY 318.8 324.8 10 Target 75000
19/01/2022 GOLD BUY 47920 48120 10 Target 200000
19/01/2022 CRUDE BUY 6385 6440 10 Target 55000
19/01/2022 COPPER BUY 744 750 10 Target 150000
20/01/2022 GOLD BUY 48350 48550 10 Target 200000
20/01/2022 NICKEL BUY 1803 1818 10 Target 225000
20/01/2022 NATURAL GAS SELL 298 292 10 Target 75000
21/01/2022 GOLD BUY 48250 48450 10 Target 200000
21/01/2022 NICKEL BUY 1772 1784 10 Target 180000
21/01/2022 CRUDE SELL 6340 6275 10 Target 65000
24.01.2022 CRUDE OIL SELL 6345 6295 10 Target 50000
24/01/2022 NICKEL SELL 1797 1785 10 Target 180000
24/01/2022 GOLD BUY 48400 48600 10 Target 200000
25/01/2022 NATURAL GAS BUY 287 292 10 Target 62500
25/01/2022 SILVER BUY 64000 64500 10 Target 150000
25/01/2022 ZINC SELL 294.3 292.8 10 Stoploss -75000
27/01/2022 CRUDE OIL BUY 6245 6590 10 Target 45000
27/01/2022 GOLD SELL 48300 48100 10 Target 200000
27/01/2022 ALUMINIUM BUY 247.2 248.7 10 Target 75000
28/01/2022 NICKEL SELL 1707 1692 10 Target 225000
28/01/2022 CRUDE OIL BUY 6600 6650 10 Target 50000
28/01/2022 SILVER SELL 62150 61550 10 Target 180000

Need more details? Contact us

We are here to assist. Contact us by phone, email or via our social media channels.

progress.png

Want to recover your previous loss ?

Get in touch with our team today and get your loss recovered by our specialists.

  • Whatsapp
  • Instagram
  • Facebook
  • Twitter
  • LinkedIn

All Rights Reserved

© 2022 by MCX Investors Group

bottom of page