top of page
July 2022 - MCX Super Combo Pack

July 2022 - MCX Super Combo Pack

DATE ALL MCX BUY/SELL  ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
01-Jul-22 GOLD  SELL  51800 51600 10 TARGET  2,00,000
01-Jul-22 SILVER  SELL  58100 57600 10 TARGET  1,50,000
01-Jul-22 COPPER  SELL  680 673 10 TARGET  1,75,000
01-Jul-22 ZINC  SELL  676.45 674.45 10 TARGET  1,00,000
01-Jul-22 NG BUY 455 465 10 TARGET  1,25,000
01-Jul-22 CRUDE  BUY 8290 8390 10 TARGET  1,00,000
04-Jul-22 GOLD  SELL  52280 52080 10 TARGET  2,00,000
04-Jul-22 SILVER  BUY  58130 58810 10 TARGET  1,50,000
04-Jul-22 COPPER  BUY  674.80 681.80 10 TARGET  1,75,000
04-Jul-22 ZINC  BUY 277.55 279.55 10 TARGET  1,00,000
04-Jul-22 NG BUY 456 466 10 TARGET  1,25,000
04-Jul-22 CRUDE  BUY 8665 8765 10 TARGET  1,00,000
05-Jul-22 GOLD  SELL  52040 5840 10 TARGET  2,00,000
05-Jul-22 SILVER  SELL  58700 58200 10 TARGET  1,50,000
05-Jul-22 COPPER  SELL  670.45 663.45 10 TARGET  1,75,000
05-Jul-22 ZINC  SELL  278.75 276.70 10 TARGET  1,00,000
05-Jul-22 NG SELL  448 438 10 TARGET  1,25,000
05-Jul-22 CRUDE  SELL  8280 8180 10 TARGET  1,00,000
06-Jul-22 GOLD  SELL  51365 51165 10 TARGET  2,00,000
06-Jul-22 SILVER  SELL  57100 56600 10 TARGET  1,50,000
06-Jul-22 COPPER  SELL  648.40 641.40 10 TARGET  1,75,000
06-Jul-22 ZINC  SELL  274 272 10 TARGET  1,00,000
06-Jul-22 NG SELL  449.30 439.30 10 TARGET  1,25,000
06-Jul-22 CRUDE  SELL  8055 7955 10 TARGET  1,00,000
07-Jul-22 GOLD  BUY 50600 50800 10 TARGET  2,00,000
07-Jul-22 SILVER  BUY 57022 50522 10 TARGET  1,50,000
07-Jul-22 COPPER  BUY 650.65 657.65 10 TARGET  1,75,000
07-Jul-22 ZINC  BUY 275.45 277.45 10 TARGET  1,00,000
07-Jul-22 NG BUY 457 467 10 TARGET  1,25,000
07-Jul-22 CRUDE  SELL  7815 7751 10 TARGET  1,00,000
08-Jul-22 GOLD  SELL  50655 50455 10 TARGET  2,00,000
08-Jul-22 SILVER  BUY 56760 57260 10 TARGET  1,50,000
08-Jul-22 COPPER  BUY 654 661 10 TARGET  1,75,000
08-Jul-22 ZINC  SELL  276.45 274.45 10 TARGET  1,00,000
08-Jul-22 NG BUY 490 500 10 TARGET  1,25,000
08-Jul-22 CRUDE  BUY 8130 8230 10 TARGET  1,00,000
11-Jul-22 GOLD  SELL  50730 50530 10 TARGET  2,00,000
11-Jul-22 SILVER  SELL  57120 56620 10 TARGET  1,50,000
11-Jul-22 COPPER  SELL  655 650 10 TARGET  1,25,000
11-Jul-22 ZINC  SELL  280 278 10 TARGET  1,00,000
11-Jul-22 NG BUY 503 513 10 TARGET  1,25,000
11-Jul-22 CRUDE  SELL  8160 8060 10 TARGET  1,00,000
12-Jul-22 GOLD  BUY 50580 50380 10 TARGET  2,00,000
12-Jul-22 SILVER  BUY 56300 5580 10 TARGET  1,50,000
12-Jul-22 COPPER  SELL  645 640 10 TARGET  1,25,000
12-Jul-22 ZINC  SELL  277 275 10 TARGET  1,00,000
12-Jul-22 NG BUY 515 525 10 TARGET  1,25,000
12-Jul-22 CRUDE  SELL  8125 8025 10 TARGET  1,00,000
13-Jul-22 GOLD  SELL  50500 50300 10 TARGET  2,00,000
13-Jul-22 SILVER  BUY 56400 55900 10 TARGET  1,50,000
13-Jul-22 COPPER  BUY 617 612 10 STOPLOSS 1,25,000
13-Jul-22 ZINC  BUY 272 274 10 STOPLOSS 1,00,000
13-Jul-22 NG BUY 501 511 10 TARGET  1,25,000
13-Jul-22 CRUDE  BUY 7625 7790 10 TARGET  1,00,000
14-Jul-22 GOLD  SELL  50250 50050 10 TARGET  2,00,000
14-Jul-22 SILVER  SELL  55750 55150 10 TARGET  1,50,000
14-Jul-22 COPPER  SELL  631 626 10 TARGET  1,25,000
14-Jul-22 ZINC  BUY 265 267 10 TARGET  1,00,000
14-Jul-22 NG SELL  537 527 10 TARGET  1,25,000
14-Jul-22 CRUDE  SELL  7500 7400 10 TARGET  1,00,000
15-Jul-22 GOLD  SELL  50170 49950 10 TARGET  2,00,000
15-Jul-22 SILVER  SELL  54950 54450 10 TARGET  1,50,000
15-Jul-22 COPPER  SELL  609 604 10 TARGET  1,25,000
15-Jul-22 ZINC  SELL  263 261 10 TARGET  1,00,000
15-Jul-22 NG SELL  535 525 10 TARGET  1,25,000
15-Jul-22 CRUDE  SELL  7690 7590 10 TARGET  1,00,000
18-Jul-22 GOLD  BUY 50365 50565 10 TARGET  2,00,000
18-Jul-22 SILVER  BUY 55900 56400 10 TARGET  1,50,000
18-Jul-22 COPPER  BUY 627 632 10 TARGET  1,25,000
18-Jul-22 ZINC  BUY 273 275 10 TARGET  1,00,000
18-Jul-22 NG BUY 570 580 10 TARGET  1,25,000
18-Jul-22 CRUDE  BUY 7815 7915 10 TARGET  1,00,000
19-Jul-22 GOLD  BUY 50200 50400 10 TARGET  2,00,000
19-Jul-22 COPPER  BUY 625 620 10 TARGET  1,25,000
19-Jul-22 NG BUY 575 585 10 TARGET  1,25,000
19-Jul-22 CRUDE  BUY 8030 8130 10 TARGET  1,00,000
20-Jul-22 GOLD  SELL  50430 50230 10 TARGET  2,00,000
20-Jul-22 SILVER  SELL  56160 55660 10 TARGET  1,50,000
20-Jul-22 COPPER  BUY 633 638 10 TARGET  1,25,000
20-Jul-22 ZINC  BUY 277 279 10 TARGET  1,00,000
20-Jul-22 NG BUY 579 589 10 TARGET  1,25,000
20-Jul-22 CRUDE  BUY 7900 8000 10 TARGET  1,00,000
21-Jul-22 GOLD  BUY 50020 50200 10 TARGET  2,00,000
21-Jul-22 SILVER  SELL  55185 54695 10 TARGET  1,50,000
21-Jul-22 COPPER  SELL  623 618 10 TARGET  1,25,000
21-Jul-22 ZINC  SELL  274 272 10 TARGET  1,00,000
21-Jul-22 NG SELL  617 627 10 TARGET  1,25,000
21-Jul-22 CRUDE  SELL  7940 7840 10 TARGET  1,00,000
22-Jul-22 GOLD  BUY 50300 50500 10 TARGET  2,00,000
22-Jul-22 SILVER  BUY 55300 54800 10 TARGET  1,50,000
22-Jul-22 COPPER  BUY 626 631 10 TARGET  1,25,000
22-Jul-22 ZINC  BUY 275 277 10 TARGET  1,00,000
22-Jul-22 NG SELL  627 620 10 TARGET  87,500
22-Jul-22 CRUDE  SELL  7660 7560 10 TARGET  1,00,000
25-Jul-22 GOLD  SELL  50620 50420 10 TARGET  2,00,000
25-Jul-22 SILVER  SELL  54840 54340 10 TARGET  1,50,000
25-Jul-22 COPPER  BUY 629 624 10 TARGET  1,25,000
25-Jul-22 ZINC  SELL  277 275 10 TARGET  1,00,000
25-Jul-22 NG BUY 670 677 10 TARGET  87,500
25-Jul-22 CRUDE  BUY 7650 7750 10 TARGET  1,00,000
26-Jul-22 GOLD  SELL  50670 50470 10 TARGET  2,00,000
26-Jul-22 SILVER  SELL  54750 54300 10 TARGET  1,50,000
26-Jul-22 COPPER  BUY 642 647 10 TARGET  1,25,000
26-Jul-22 ZINC  BUY 276 278 10 TARGET  1,00,000
26-Jul-22 NG SELL  715 705 10 TARGET  1,25,000
26-Jul-22 CRUDE  BUY 7830 7910 10 TARGET  1,00,000
27-Jul-22 GOLD  BUY 50900 51100 10 TARGET  2,00,000
27-Jul-22 SILVER  BUY 56030 56530 10 TARGET  1,50,000
27-Jul-22 COPPER  SELL  650 645 10 TARGET  1,25,000
27-Jul-22 ZINC  BUY 282 284 10 TARGET  1,00,000
27-Jul-22 NG SELL  687 680 10 TARGET  1,25,000
27-Jul-22 CRUDE  BUY 7855 7955 10 TARGET  1,00,000
28-Jul-22 GOLD  SELL  51240 51040 10 TARGET  2,00,000
28-Jul-22 SILVER  SELL  56650 56150 10 TARGET  1,50,000
28-Jul-22 COPPER  SELL  7870 7770 10 STOPLOSS 1,25,000
28-Jul-22 ZINC  SELL  291 289 10 TARGET  1,00,000
28-Jul-22 CRUDE  BUY 7870 7970 10 TARGET  1,00,000
29-Jul-22 GOLD  SELL  51360 51160 10 TARGET  2,00,000
29-Jul-22 SILVER  BUY 57950 57450 10 TARGET  1,50,000
29-Jul-22 COPPER  BUY 647 652 10 TARGET  1,25,000
29-Jul-22 ZINC  BUY 291 293 10 TARGET  1,00,000
29-Jul-22 NG SELL  662 652 10 TARGET  1,25,000
29-Jul-22 CRUDE  BUY 7900 8000 10 TARGET  1,00,000

Need more details? Contact us

We are here to assist. Contact us by phone, email or via our social media channels.

progress.png

Want to recover your previous loss ?

Get in touch with our team today and get your loss recovered by our specialists.

  • Whatsapp
  • Instagram
  • Facebook
  • Twitter
  • LinkedIn

All Rights Reserved

© 2022 by MCX Investors Group

bottom of page