top of page
June 2022 - MCX Super Combo Pack

June 2022 - MCX Super Combo Pack

DATE ALL MCX  BUY/SELL  ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
1-Jun-22 GOLD  BUY 50530 50730 10 TARGET  2,00,000
1-Jun-22 SILVER  BUY 60570 61070 10 TARGET  1,50,000
1-Jun-22 COPPER  BUY 772 777 10 TARGET  1,75,000
1-Jun-22 ZINC  SELL  331.25 329.25 10 TARGET  1,00,000
1-Jun-22 NG SELL  648 641 10 TARGET  87,500
1-Jun-22 CRUDE  BUY 8924 9024 10 TARGET  1,00,000
2-Jun-22 GOLD  BUY 50820 51020 10 TARGET  2,00,000
2-Jun-22 SILVER  BUY 61460 61960 10 TARGET  1,50,000
2-Jun-22 COPPER  BUY 779.50 786.50 10 TARGET  1,75,000
2-Jun-22 ZINC  BUY 333.65 331.65 10 TARGET  1,00,000
2-Jun-22 NG BUY 680.40 690.40 10 TARGET  1,25,000
2-Jun-22 CRUDE  SELL  8785 8685 10 TARGET  1,00,000
3-Jun-22 GOLD  SELL  51300 51100 10 TARGET  2,00,000
3-Jun-22 SILVER  SELL  62620 62120 10 TARGET  1,50,000
3-Jun-22 COPPER  SELL  807.35 800.35 10 TARGET  1,75,000
3-Jun-22 ZINC  SELL  338.40 336.40 10 TARGET  1,00,000
3-Jun-22 NG BUY 646.40 656.40 10 TARGET  1,25,000
3-Jun-22 CRUDE  BUY 9035 9135 10 TARGET  1,00,000
6-Jun-22 GOLD  SELL  51100 50900 10 TARGET  2,00,000
6-Jun-22 SILVER  BUY 62500 63000 10 TARGET  1,50,000
6-Jun-22 ZINC  SELL  337 335 10 TARGET  1,00,000
6-Jun-22 ZINC  SELL  333.70 330.70 10 TARGET  1,50,000
6-Jun-22 NG BUY 698 710 10 TARGET  1,50,000
6-Jun-22 CRUDE  SELL  9290 9190 10 TARGET  1,00,000
7-Jun-22 GOLD  BUY 50800 51000 10 TARGET  2,00,000
7-Jun-22 SILVER  BUY 61900 62400 10 TARGET  1,50,000
7-Jun-22 COPPER  BUY 789 795 10 TARGET  1,50,000
7-Jun-22 ZINC  SELL  328.50 326.50 10 TARGET  1,00,000
7-Jun-22 NG BUY 731 741 10 TARGET  1,25,000
7-Jun-22 CRUDE  SELL  9265 9165 10 TARGET  1,00,000
8-Jun-22 GOLD  BUY 50880 51080 10 TARGET  2,00,000
8-Jun-22 SILVER  SELL  62020 61520 10 TARGET  1,50,000
8-Jun-22 COPPER  BUY 793.75 800.75 10 TARGET  1,75,000
8-Jun-22 ZINC  BUY 326.80 328.80 10 TARGET  1,00,000
8-Jun-22 NG SELL  723.20 716.20 10 TARGET  87,500
8-Jun-22 CRUDE  BUY 9300 9400 10 TARGET  1,00,000
9-Jun-22 GOLD  SELL  51080 50880 10 TARGET  2,00,000
9-Jun-22 SILVER  SELL  61800 61300 10 TARGET  1,50,000
9-Jun-22 COPPER  SELL  794.15 787.15 10 TARGET  1,75,000
9-Jun-22 ZINC  SELL  326.40 324.40 10 TARGET  1,00,000
9-Jun-22 NG BUY 657 667 10 TARGET  1,25,000
9-Jun-22 CRUDE  BUY 9415 9475 10 TARGET  60,000
10-Jun-22 GOLD  SELL  51050 51300 10 TARGET  2,50,000
10-Jun-22 SILVER  SELL  61050 60550 10 TARGET  1,50,000
10-Jun-22 COPPER  SELL  782 775 10 TARGET  1,75,000
10-Jun-22 ZINC  SELL  324 321 10 TARGET  1,00,000
10-Jun-22 NG BUY 701 711 10 TARGET  1,25,000
10-Jun-22 CRUDE  BUY 9390 9490 10 TARGET  1,00,000
13-Jun-22 GOLD  SELL  51525 51325 10 TARGET  2,00,000
13-Jun-22 SILVER  SELL  61200 60700 10 TARGET  1,50,000
13-Jun-22 COPPER  SELL  767.60 760.60 10 TARGET  1,75,000
13-Jun-22 ZINC  SELL  316.15 314.15 10 TARGET  1,00,000
13-Jun-22 NG BUY 672.30 782.30 10 TARGET  1,25,000
13-Jun-22 CRUDE  SELL  9300 9200 10 TARGET  1,00,000
14-Jun-22 GOLD  SELL  50480 50280 10 TARGET  2,00,000
14-Jun-22 SILVER  BUY 60,000 60500 10 TARGET  1,50,000
14-Jun-22 COPPER  SELL  766.10 759.1 10 TARGET  1,75,000
14-Jun-22 ZINC  SELL  318 316 10 TARGET  1,00,000
14-Jun-22 NG BUY 676 686 10 TARGET  1,25,000
14-Jun-22 CRUDE  BUY 9427 9527 10 TARGET  1,00,000
15-Jun-22 GOLD  BUY 50350 50550 10 TARGET  2,00,000
15-Jun-22 SILVER  BUY 60030 60530 10 TARGET  1,50,000
15-Jun-22 ALLUMINIUM  BUY 219 221 10 TARGET  1,00,000
15-Jun-22 ZINC  SELL  316.25 314.25 10 TARGET  1,00,000
15-Jun-22 NG BUY 580 590 10 TARGET  1,25,000
15-Jun-22 CRUDE  SELL  9250 9150 10 TARGET  1,00,000
16-Jun-22 GOLD  SELL  50665 50465 10 TARGET  2,00,000
16-Jun-22 SILVER  SELL  60970 60470 10 TARGET  1,50,000
16-Jun-22 COPPER  SELL  757.35 750.35 10 TARGET  1,75,000
16-Jun-22 ZINC  SELL  320.50 318.50 10 TARGET  1,00,000
16-Jun-22 NG BUY 614 624 10 TARGET  1,25,000
16-Jun-22 CRUDE  BUY 8820 8920 10 TARGET  1,00,000
17-Jun-22 GOLD  SELL  51250 50850 10 TARGET  2,00,000
17-Jun-22 SILVER  BUY 61200 61700 10 TARGET  1,50,000
17-Jun-22 COPPER  SELL  751 744 10 TARGET  1,75,000
17-Jun-22 ZINC  SELL  311.40 310.40 10 TARGET  50,000
17-Jun-22 NG SELL  577 567 10 TARGET  1,25,000
17-Jun-22 CRUDE  BUY 5980 9080 10 TARGET  1,00,000
20-Jun-22 GOLD  SELL  50900 50720 10 TARGET  1,80,000
20-Jun-22 SILVER  SELL  61100 60600 10 TARGET  1,50,000
20-Jun-22 COPPER  SELL  312.30 310.30 10 TARGET  1,00,000
20-Jun-22 ZINC  SELL  309.50 307.50 10 TARGET  1,00,000
20-Jun-22 NG SELL  526 516 10 TARGET  1,25,000
20-Jun-22 CRUDE  BUY 8425 8525 10 TARGET  1,00,000
21-Jun-22 GOLD  BUY 50820 51020 10 TARGET  2,00,000
21-Jun-22 SILVER  BUY 60930 61430 10 TARGET  1,50,000
21-Jun-22 COPPER  BUY 373.70 744.70 10 TARGET  1,75,000
21-Jun-22 ZINC  BUY 313 315 10 TARGET  1,00,000
21-Jun-22 NG BUY 633 545 10 TARGET  1,25,000
21-Jun-22 CRUDE  BUY 8615 8715 10 TARGET  1,00,000
22-Jun-22 GOLD  BUY 50590 50790 10 TARGET  2,00,000
22-Jun-22 SILVER  BUY 60430 60930 10 TARGET  1,50,000
22-Jun-22 COPPER  SELL  734 727 10 TARGET  1,75,000
22-Jun-22 ZINC  SELL  313 310 10 TARGET  1,50,000
22-Jun-22 NG SELL  523.50 533.50 10 TARGET  1,25,000
22-Jun-22 CRUDE  SELL  8210 8310 10 TARGET  1,00,000
23-Jun-22 GOLD  SELL  50800 50600 10 TARGET  2,00,000
23-Jun-22 SILVER  BUY 60150 60650 10 TARGET  1,50,000
23-Jun-22 COPPER  SELL  719.50 712.50 10 TARGET  1,75,000
23-Jun-22 ZINC  BUY 314 316 10 TARGET  1,00,000
23-Jun-22 NG SELL  527 517 10 TARGET  1,25,000
23-Jun-22 CRUDE  BUY 8270 8370 10 TARGET  1,00,000
24-Jun-22 GOLD  BUY 50535 50735 10 TARGET  2,00,000
24-Jun-22 SILVER  SELL  59650 59150 10 TARGET  1,50,000
24-Jun-22 COPPER  SELL  704 697 10 TARGET  1,75,000
24-Jun-22 ZINC  SELL  305.70 303.70 10 TARGET  1,00,000
24-Jun-22 NG BUY 487 498 10 TARGET  1,25,000
24-Jun-22 CRUDE  BUY 8190 8290 10 TARGET  1,00,000
27-Jun-22 SILVER  BUY 60195 60695 10 TARGET  1,50,000
27-Jun-22 ZINC  SELL  299.30 297.30 10 TARGET  1,00,000
27-Jun-22 ZINC  SELL  298.30 296.30 10 TARGET  1,00,000
27-Jun-22 NG BUY 488 498 10 TARGET  1,25,000
27-Jun-22 CRUDE  BUY 8410 8510 10 TARGET  1,00,000
28-Jun-22 GOLD  SELL  50880 50680 10 TARGET  2,00,000
28-Jun-22 SILVER  SELL  60590 60090 10 TARGET  1,50,000
28-Jun-22 COPPER  BUY  703.65 710.65 10 TARGET  1,75,000
28-Jun-22 ZINC  SELL  298 296 10 TARGET  1,00,000
28-Jun-22 NG SELL  492 482 10 TARGET  1,25,000
28-Jun-22 CRUDE  BUY 8740 8840 10 TARGET  1,00,000
29-Jun-22 GOLD  BUY  50950 51150 10 TARGET  2,00,000
29-Jun-22 SILVER  SELL  59250 58750 10 TARGET  1,50,000
29-Jun-22 COPPER  SELL  708 703 10 TARGET  1,25,000
29-Jun-22 ZINC  SELL  302.40 300.40 10 TARGET  1,00,000
29-Jun-22 NG SELL  535 525 10 TARGET  1,25,000
29-Jun-22 CRUDE  BUY 8800 8900 10 TARGET  1,00,000
30-Jun-22 GOLD  BUY 50790 50990 10 TARGET  2,00,000
30-Jun-22 SILVER  SELL  59285 58785 10 TARGET  1,50,000
30-Jun-22 COPPER  SELL  680 673 10 TARGET  1,25,000
30-Jun-22 ZINC  BUY 276.45 274.45 10 TARGET  1,00,000
30-Jun-22 NG SELL  515 505 10 TARGET  1,25,000
30-Jun-22 CRUDE  SELL  8680 8580 10 TARGET  1,00,000

Need more details? Contact us

We are here to assist. Contact us by phone, email or via our social media channels.

progress.png

Want to recover your previous loss ?

Get in touch with our team today and get your loss recovered by our specialists.

  • Whatsapp
  • Instagram
  • Facebook
  • Twitter
  • LinkedIn

All Rights Reserved

© 2022 by MCX Investors Group

bottom of page