top of page
May 2022 - MCX Super Combo Pack

May 2022 - MCX Super Combo Pack

DATE ALL MCX BUY/SELL  ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
2-May-22 GOLD  SELL  51130 50930 10 TARGET  2,00,000
2-May-22 SILVER  SELL  62645 62145 10 TARGET  1,50,000
2-May-22 COPPER  SELL  766.70 759.70 10 TARGET  1,75,000
2-May-22 ZINC  BUY 331.75 334.75 10 TARGET  1,50,000
2-May-22 NG BUY 565 572 10 TARGET  87,500
2-May-22 CRUDE  SELL  7960 7860 10 TARGET  1,00,000
3-May-22 GOLD  SELL  51000 50800 10 TARGET  2,00,000
3-May-22 ZINC  SELL  338.10 336.10 10 TARGET  1,00,000
3-May-22 CRUDE  BUY  7990 8040 10 TARGET  50,000
4-May-22 GOLD  SELL  50715 50515 10 TARGET  2,00,000
4-May-22 SILVER  SELL  62860 62360 10 TARGET  1,50,000
4-May-22 COPPER  SELL  765 758 10 TARGET  1,75,000
4-May-22 ZINC  BUY 330.60 332.60 10 TARGET  1,00,000
4-May-22 NG BUY 608 616 10 TARGET  1,00,000
4-May-22 CRUDE  BUY 7945 7995 10 TARGET  50,000
5-May-22 SILVER  SELL  63825 63325 10 TARGET  1,50,000
5-May-22 SILVER  SELL  63000 62500 10 TARGET  1,50,000
5-May-22 COPPER  SELL  777 770 10 TARGET  1,75,000
5-May-22 ZINC  SELL  340 338 10 TARGET  1,00,000
5-May-22 NG SELL  647.60 640.60 10 TARGET  87,500
5-May-22 CRUDE  BUY 8247 8297 10 TARGET  50,000
6-May-22 GOLD  BUY 51235 51435 10 TARGET  2,00,000
6-May-22 SILVER  BUY 62500 63000 10 TARGET  1,50,000
6-May-22 ZINC  SELL  328.60 326.60 10 TARGET  1,00,000
6-May-22 ZINC  SELL  327.40 324.40 10 TARGET  1,00,000
6-May-22 NG SELL  677.80 670.80 10 TARGET  87,500
6-May-22 CRUDE  BUY 8350 8400 10 TARGET  50,000
09-May-22 GOLD  SELL  51320.00 51120.00 10 TARGET  2,00,000/-
09-May-22 SILVER  SELL  63235.00 62735.00 10 TARGET  1,50,000/-
09-May-22 ZINC  SELL  325.00 323.00 10 TARGET  1,00,000/-
09-May-22 COPPER  SELL  760.00 755.00 10 TARGET  1,25,000/-
09-May-22 NG SELL  620.00 613.00 10 TARGET  87,500/-
09-May-22 CRUDE  SELL  8510.00 8410.00 10 TARGET  1,00,000/-
10-May-22 GOLD  SELL  51030.00 50830.00 10 TARGET  2,00,000/-
10-May-22 SILVER  SELL  62560.00 62060.00 10 TARGET  1,50,000/-
10-May-22 ZINC  BUY 315.00 317.00 10 TARGET  1,00,000/-
10-May-22 COPPER  BUY 758.00 763.00 10 TARGET  1,25,000/-
10-May-22 NG SELL  548.00 538.00 10 TARGET  1,25,000/-
10-May-22 CRUDE  BUY 7970.00 8970.00 10 TARGET  1,00,000/-
11-May-22 GOLD  BUY 50374.00 50574.00 10 TARGET  2,00,000/-
11-May-22 SILVER  BUY 61045.00 61545.00 10 TARGET  1,50,000/-
11-May-22 ZINC  BUY 311.00 313.00 10 TARGET  1,00,000/-
11-May-22 COPPER  BUY 756.00 761.00 10 TARGET  1,25,000/-
11-May-22 NG SELL  578.00 568.00 10 TARGET  1,25,000/-
11-May-22 CRUDE  BUY 7842.00 7942.00 10 TARGET  1,00,000/-
12-May-22 GOLD  SELL  50870.00 50670.00 10 TARGET  2,00,000/-
12-May-22 SILVER  SELL  60400.00 60920.00 10 TARGET  1,50,000/-
12-May-22 ZINC  SELL  312.00 3210.00 10 TARGET  1,00,000/-
12-May-22 COPPER  BUY 756.00 751.00 10 TARGET  1,25,000/-
12-May-22 NG SELL  584.00 577.00 10 TARGET  87,500/-
12-May-22 CRUDE  SELL  8070.00 8020.00 10 TARGET  50,000/-
13-May-22 GOLD  SELL  50156.00 49956.00 10 TARGET  2,00,000/-
13-May-22 SILVER  SELL  588995.00 58395.00 10 TARGET  1,50,000/-
13-May-22 ZINC  SELL  304.00 302.00 10 TARGET  1,00,000//-
13-May-22 COPPER  SELL  745.00 740.00 10 TARGET  1,25,000/-
13-May-22 NG BUY 595.00 605.00 10 TARGET  1,25,000/-
13-May-22 CRUDE  SELL  8330.00 8230.00 10 TARGET  1,00,000/-
16-May-22 GOLD  BUY 49990.00 50190.00 10 TARGET  2,00,000/-
16-May-22 SILVER  BUY 60100.00 60600.00 10 TARGET  1,50,000/-
16-May-22 ZINC  BUY 308.50 311.00 10 TARGET  1,25,000/-
16-May-22 COPPER  BUY 755.00 760.00 10 TARGET  1,25,000/-
16-May-22 NG BUY 613.00 618.00 10 TARGET  62,500/-
16-May-22 CRUDE  BUY 8540.00 8490.00 10 STOPLOSS 50,000/-
17-May-22 GOLD  SELL  50380.00 50580.00 10 TARGET  2,00,000/-
17-May-22 ZINC  BUY 316.00 318.00 10 TARGET  1,00,000/-
17-May-22 ZINC  BUY 317.00 316.00 10 TARGET  1,00,000/-
17-May-22 NG BUY 629.00 634.00 10 TARGET  62,500/-
17-May-22 CRUDE  SELL  8870.00 8820.00 10 TARGET  50,000/-
18-May-22 GOLD  SELL  50210.00 50010.00 10 TARGET  2,00,000/-
18-May-22 GOLD  BUY 49930.00 50130.00 10 TARGET  2,00,000/-
18-May-22 ZINC  SELL  313.00 50130.00 10 TARGET  1,00,000/-
18-May-22 COPPER  SELL  764.00 759.00 10 TARGET  1,25,000/-
18-May-22 NG BUY 641.00 646.00 10 STOPLOSS 62,500/-
18-May-22 CRUDE  BUY 8830.00 8930.00 10 TARGET  1,00,000/-
19-May-22 GOLD  BUY 50400.00 50600.00 10 TARGET  2,00,000/-
19-May-22 SILVER  BUY 60575.00 61075.00 10 TARGET  1,50,000/-
19-May-22 ZINC  BUY 313.00 315.00 10 TARGET  1,00,000/-
19-May-22 COPPER  BUY 760.00 765.00 10 TARGET  1,25,000/-
19-May-22 NG SELL  632.00 627.00 10 TARGET  62,500/-
19-May-22 CRUDE  SELL  8210.00 8160.00 10 TARGET  50,000/-
20-May-22 GOLD  SELL  50750.00 50550.00 10 TARGET  2,00,000/-
20-May-22 SILVER  SELL  61980.00 60480.00 10 TARGET  1,50,000/-
20-May-22 ZINC  SELL  323.00 321.00 10 TARGET  1,25,000/-
20-May-22 COPPER  BUY 770.00 775.00 10 TARGET  1,25,000/-
20-May-22 NG SELL  626.00 616.00 10 TARGET  1,25,000/-
20-May-22 CRUDE  BUY 8465.00 8565.00 10 TARGET  1,00,000/-
23-May-22 GOLD  BUY 50945 51145 10 TARGET  2,00,000/-
23-May-22 SILVER  BUY 61826.00 61326.00 10 TARGET  1,50,000/-
23-May-22 ZINC  SELL  322.00 3210.00 10 TARGET  1,00,000/-
23-May-22 COPPER  SELL  776.00 771.00 10 TARGET  1,25,000/-
23-May-22 NG BUY 631.00 641.00 10 TARGET  1,25.000/-
23-May-22 CRUDE  SELL  8640.00 8540.00 10 TARGET  1,00,000/-
24-May-22 GOLD  BUY 51020.00 51220.00 10 TARGET  2,00,000/-
24-May-22 SILVER  BUY 61170.00 61670.00 10 TARGET  1,50,000/-
24-May-22 ZINC  SELL  771.00 776.00 10 TARGET  1,25,000/-
24-May-22 COPPER  BUY 324.00 322.00 10 TARGET  1,00,000/-
24-May-22 NG SELL  677 686 10 TARGET  1,12,500/-
24-May-22 CRUDE  BUY 8550 8602 10 TARGET  50,000/-
25-May-22 GOLD  SELL  51075.00 50875.00 10 TARGET  2,00,000/-
25-May-22 SILVER  BUY 61200.00 61670.00 10 PROFIT BOOK 1,02,600/-
25-May-22 ZINC  SELL  325 323 10 TARGET  1,00,000/-
25-May-22 ALUMINIUM SELL  240 238 10 TARGET  1,00,000/-
25-May-22 NG BUY 685 695 10 TARGET  1,25,000/-
25-May-22 CRUDE  SELL  8625 8525 10 TARGET  1,00,000/-
25-May-22 GOLD  BUY 51100 51300 10 TARGET  2,00,000/-
26-May-22 SILVER  BUY 61200 61700 10 TARGET  1,50,000/-
26-May-22 ZINC  SELL  320 319 10 PROFIT BOOK 50,000/-
26-May-22 ALUMINIUM SELL  241 239 10 TARGET  1,00,000/-
26-May-22 NG SELL  714 707 10 TARGET  87,500/-
26-May-22 CRUDE  SELL  8630 8530 10 TARGET  1,00,000/-
27-May-22 GOLD  BUY 50800 51000 10 TARGET  2,00,000/-
27-May-22 SILVER  SELL  62500 62000 10 TARGET  1,50,000/-
27-May-22 ZINC  BUY 318 320 10 TARGET  1,00,000/-
27-May-22 COPPER  BUY 771 776 10 TARGET  1,25,000/-
27-May-22 NG SELL  680 670 10 TARGET  1,25,000/-
27-May-22 CRUDE  BUY 8820 8920 10 TARGET  1,00,000/-
30-May-22 GOLD  BUY 51020 51220 10 TARGET  2,00,000/-
30-May-22 SILVER  SELL  62480 61980 10 TARGET  1,50,000/-
30-May-22 ZINC  BUY 335 337 10 TARGET  1,00,000/-
30-May-22 COPPER  BUY 780 785 10 TARGET  1,25,000/-
30-May-22 NG BUY 685 695 10 TARGET  1,25,000/-
31-May-22 GOLD  SELL  51040 4840 10 TARGET  2,00,000/-
31-May-22 SILVER  SELL  61500 61000 10 TARGET  1,50,000/-
31-May-22 ZINC  BUY 335 337 10 TARGET  1,00,000/-
31-May-22 COPPER  BUY 784 793 10 TARGET  1,25,000/-
31-May-22 NG SELL  678 668 10 TARGET  1,25,000/-
31-May-22 CRUDE  BUY 9225 9325 10 TARGET  1,00,000/-

Need more details? Contact us

We are here to assist. Contact us by phone, email or via our social media channels.

progress.png

Want to recover your previous loss ?

Get in touch with our team today and get your loss recovered by our specialists.

  • Whatsapp
  • Instagram
  • Facebook
  • Twitter
  • LinkedIn

All Rights Reserved

© 2022 by MCX Investors Group

bottom of page