top of page
November 2022 - MCX Super Combo Pack

November 2022 - MCX Super Combo Pack

Date Segment Buy/Sell Entry Target Lots Result Profit
11-01-2022 GOLD BUY 50300 50500 10 TARGET 2,00,000
11-01-2022 SILVER BUY 58230 58730 10 TARGET 1,50,000
11-01-2022 NG BUY 508.3 518.3 10 TARGET 1,00,000
11-01-2022 CRUDE BUY 7270 7370 10 TARGET 1,00,000
11-01-2022 ZINC BUY 251.15 253.15 10 TARGET 1,00,000
11-01-2022 COPPER BUY 656.15 660.15 10 TARGET 1,00,000
11-02-2022 GOLD BUY 50630 50830 10 TARGET 2,00,000
11-02-2022 SILVER BUY 58850 59350 10 TARGET 1,50,000
11-02-2022 NG BUY 500 510 10 TARGET 1,00,000
11-02-2022 CRUDE BUY 7315 7415 10 TARGET 1,00,000
11-02-2022 ZINC SELL 257.4 256 10 TARGET 1,00,000
11-02-2022 COPPER SELL 662 658 10 TARGET 72,500
11-03-2022 GOLD SELL 50320 50170 10 TARGET 1,50,000
11-03-2022 SILVER SELL 57650 57150 10 TARGET 1,50,000
11-03-2022 NG SELL 508 500 10 TARGET 1,00,000
11-03-2022 CRUDE SELL 7370 7290 10 TARGET 70,000
11-03-2022 ZINC SELL 256.2 254.2 10 TARGET 1,00,000
11-03-2022 COPPER SELL 657 653 10 TARGET 1,00,000
11-04-2022 GOLD BUY 50350 50550 10 TARGET 2,00,000
11-04-2022 SILVER BUY 58900 59400 10 TARGET 1,50,000
11-04-2022 NG SELL 518 508 10 TARGET 1,25,000
11-04-2022 CRUDE BUY 7460 7560 10 TARGET 1,00,000
11-04-2022 ZINC BUY 256.75 258.75 10 TARGET 1,25,000
11-04-2022 COPPER BUY 660.7 665.7 10 TARGET 1,00,000
11-07-2022 GOLD BUY 50880 51,080 10 TARGET 2,00,000
11-07-2022 SILVER BUY 60350 60850 10 TARGET 1,50,000
11-07-2022 COPPER  BUY 675.00 680.00 10 TARGET 1,25,000
11-07-2022 ZINC  BUY 262.50 264.50 10 TARGET 1,00,000
11-07-2022 NG BUY 569 579 10 TARGET 1,25,000
11-07-2022 CRUDE BUY 7555 7655 10 TARGET 1,00,000
11-08-2022 GOLD BUY 51150 51350 10 TARGET 2,00,000
11-08-2022 SILVER BUY 61800 62300 10 TARGET 1,50,000
11-08-2022 COPPER  SELL 674 669 10 STOPLOSS 1,25,000
11-08-2022 ZINC  BUY 263 265 10 TARGET 1,00,000
11-08-2022 NG SELL 526 516 10 TARGET 1,25,000
11-08-2022 CRUDE SELL 7435 7360 10 TARGET 75,000
11-09-2022 GOLD BUY 51450 51650 10 TARGET 2,00,000
11-09-2022 SILVER BUY 61700 62200 10 TARGET 1,50,000
11-09-2022 COPPER  BUY 670 675 10 TARGET 1,25,000
11-09-2022 ZINC  BUY 263 265 10 TARGET 1,00,000
11-09-2022 NG SELL 502 492 10 TARGET 1,25,000
11-09-2022 CRUDE SELL 7215 7115 10 TARGET 1,00,000
11-10-2022 GOLD BUY 51530 51730 10 TARGET 2,00,000
11-10-2022 SILVER BUY 61500 62000 10 TARGET 1,50,000
11-10-2022 COPPER  BUY 680 688 10 TARGET 2,00,000
11-10-2022 ZINC  SELL 261.80 259.80 10 TARGET 1,00,000
11-10-2022 NG BUY 478 488 10 TARGET 1,25,000
11-10-2022 CRUDE SELL 7250 7150 10 TARGET 1,00,000
11-11-2022 GOLD BUY 52200 52400 10 TARGET 2,00,000
11-11-2022 SILVER BUY 62150 62650 10 TARGET 1,50,000
11-11-2022 COPPER  BUY 694.20 699.20 10 TARGET 1,25,000
11-11-2022 ZINC  BUY 264.3 266.3 10 TARGET 1,00,000
11-11-2022 NG BUY 501.4 511.4 10 TARGET 1,25,000
11-11-2022 CRUDE BUY 7020 7120 10 TARGET 1,00,000
14/11/2022 GOLD SELL 52600 52400 10 TARGET 2,00,000
14/11/2022 SILVER BUY 61800 62300 10 TARGET 1,50,000
14/11/2022 COPPER  BUY 700 706 10 TARGET 1,50,000
14/11/2022 ZINC  BUY 275.1 277.1 10 TARGET 1,00,000
14/11/2022 NG BUY 508 518 10 TARGET 1,25,000
14/11/2022 CRUDE SELL 7180 7080 10 TARGET 1,00,000
15/11/2022 GOLD SELL 52900 52700 10 TARGET 2,00,000
15/11/2022 SILVER SELL 62800 62300 10 TARGET 1,50,000
15/11/2022 COPPER  SELL 700 695 10 TARGET 1,25,000
15/11/2022 ZINC  SELL 280 278 10 TARGET 1,00,000
15/11/2022 NG SELL 491.4 481.4 10 TARGET 1,25,000
15/11/2022 CRUDE SELL 6955 6855 10 TARGET 1,00,000
16/11/2022 GOLD BUY 53,000 53200 10 TARGET 2,00,000
16/11/2022 SILVER SELL 62870 62280 10 TARGET 1,50,000
16/11/2022 COPPER  SELL 692.4 687.4 10 TARGET 1,25,000
16/11/2022 ZINC  BUY 275 277 10 TARGET 1,00,000
16/11/2022 NG SELL 498.5 488.5 10 TARGET 1,25,000
16/11/2022 CRUDE SELL 7030 6930 10 TARGET 1,00,000
17/11/2022 SILVER SELL 61800 61200 10 TARGET 1,80,000
17/11/2022 COPPER  BUY 688 694 10 STOPLOSS 1,25,000
17/11/2022 ZINC  BUY 270.2 272.2 10 TARGET 1,00,000
17/11/2022 NG BUY 511 512 10 TARGET 1,25,000
17/11/2022 CRUDE SELL 6950 6850 10 TARGET 1,00,000
18/11/2022 GOLD SELL 52870 52670 10 TARGET 2,00,000
18/11/2022 SILVER SELL 61250 60750 10 TARGET 1,50,000
18/11/2022 COPPER  SELL 679.45 672.45 10 TARGET 1,25,000
18/11/2022 ZINC  SELL 268.85 266.85 10 TARGET 1,00,000
18/11/2022 NG SELL 507 497 10 TARGET 1,25,000
18/11/2022 CRUDE SELL 6730 6630 10 TARGET 1,00,000
21-Nov-22 GOLD  SELL  52440 52240 10 TARGET  2,00,000
21-Nov-22 SILVER  SELL 60600 60100 10 TARGET  1,50,000
21-Nov-22 COPPER  SELL  668.55 661.55 10 TARGET  1,75,000
21-Nov-22 ZINC  SELL  266.40 264.40 10 TARGET  1,00,000
21-Nov-22 NG BUY 509.50 519.50 10 TARGET  1,25,000
21-Nov-22 CRUDE  SELL  6545 6445 10 TARGET  1,00,000
22-Nov-22 GOLD  BUT 52250 52450 10 TARGET  2,00,000
22-Nov-22 SILVER  BUY 61100 61600 10 TARGET  1,50,000
22-Nov-22 COPPER  BUY 664.50 671.50 10 TARGET  1,75,000
22-Nov-22 ZINC  SELL  261 259 10 TARGET  1,00,000
22-Nov-22 NG BUY 534.35 544.35 10 TARGET  1,25,000
22-Nov-22 CRUDE  BUY 6585 6485 10 TARGET  1,00,000
23-Nov-22 GOLD  BUY 52200 52400 10 TARGET  2,00,000
23-Nov-22 SILVER  BUY 60870 61370 10 TARGET  1,50,000
23-Nov-22 COPPER  BUY 666 673 10 TARGET  1,75,000
23-Nov-22 ZINC  BUY 259.20 261.20 10 TARGET  1,00,000
23-Nov-22 NG BUY 567.50 577.60 10 TARGET  1,25,000
23-Nov-22 CRUDE  SELL  6545 6445 10 TARGET  1,00,000
24-Nov-22 SILVER  SELL  62400 61900 10 TARGET  1,50,000
24-Nov-22 COPPER  SELL  673 667 10 TARGET  1,50,000
24-Nov-22 ZINC  SELL  261.80 259.80 10 TARGET  1,00,000
24-Nov-22 NG BUY 584 594 10 TARGET  1,25,000
24-Nov-22 CRUDE  SELL  6430 6330 10 TARGET  1,00,000
25-Nov-22 GOLD  SELL  52655 52455 10 TARGET  2,00,000
25-Nov-22 SILVER  SELL  61855 61355 10 TARGET  1,50,000
25-Nov-22 COPPER  BUY 671.80 678.80 10 TARGET  1,75,000
25-Nov-22 ZINC  BUY 261 263 10 TARGET  1,00,000
25-Nov-22 NG BUY 582 592 10 TARGET  1,25,000
25-Nov-22 CRUDE  BUY 6440 6540 10 TARGET  1,00,000

Need more details? Contact us

We are here to assist. Contact us by phone, email or via our social media channels.

progress.png

Want to recover your previous loss ?

Get in touch with our team today and get your loss recovered by our specialists.

  • Whatsapp
  • Instagram
  • Facebook
  • Twitter
  • LinkedIn

All Rights Reserved

© 2022 by MCX Investors Group

bottom of page