top of page
October 2022 - MCX Super Combo Pack

October 2022 - MCX Super Combo Pack

DATE ALL MCX BUY/SELL  ENTRY  TARGET  LOT'S  RESULTS  PROFIT 
03-Oct-22 GOLD  BUY 50900 51100 10 TARGET  2,00,000
03-Oct-22 SILVER  BUY 59500 60000 10 TARGET  1,50,000
03-Oct-22 COPPER  SELL  647.40 640.10 10 TARGET  1,75,000
03-Oct-22 ZINC  SELL  271 269 10 TARGET  1,00,000
03-Oct-22 NG BUY 6725 6825 10 TARGET  1,25,000
03-Oct-22 CRUDE  SELL  538 528 10 TARGET  1,00,000
04-Oct-22 GOLD  BUY 51540 51740 10 TARGET  2,00,000
04-Oct-22 SILVER  BUY 61700 62200 10 TARGET  1,50,000
04-Oct-22 COPPER  SELL  655 648 10 TARGET  1,75,000
04-Oct-22 ZINC  BUY 270.20 272.20 10 TARGET  1,00,000
04-Oct-22 NG BUY 541 551 10 TARGET  1,25,000
04-Oct-22 CRUDE  BUY 6855 6955 10 TARGET  1,00,000
06-Oct-22 GOLD  SELL  51960 51810 10 TARGET  1,50,000
06-Oct-22 SILVER  SELL  61460 60960 10 TARGET  1,50,000
06-Oct-22 COPPER  SELL  673 666 10 TARGET  1,75,000
06-Oct-22 ZINC  SELL  288.65 286.65 10 TARGET  1,00,000
06-Oct-22 NG BUY 575 585 10 TARGET  1,25,000
06-Oct-22 CRUDE  BUY 7155 7255 10 TARGET  1,00,000
07-Oct-22 GOLD  SELL  52075 51875 10 TARGET  2,00,000
07-Oct-22 SILVER  SELL  61100 60500 10 TARGET  1,50,000
07-Oct-22 COPPER  SELL  655 648 10 TARGET  1,75,000
07-Oct-22 ZINC  SELL  282.50 280.50 10 TARGET  1,00,000
07-Oct-22 NG BUY 560.50 570.50 10 TARGET  1,25,000
07-Oct-22 CRUDE  BUY 7290 7390 10 TARGET  1,00,000
10-Oct-22 GOLD  SELL  51250 51050 10 TARGET  2,00,000
10-Oct-22 SILVER  SELL  59200 58700 10 TARGET  1,50,000
10-Oct-22 COPPER  BUY 654 659 10 TARGET  1,75,000
10-Oct-22 ZINC  BUY 274.75 726.75 10 TARGET  1,00,000
10-Oct-22 NG BUY 545 555 10 TARGET  1,25,000
10-Oct-22 CRUDE  BUY 7585 7685 10 TARGET  1,00,000
11-Oct-22 GOLD  BUY 50850 51050 10 TARGET  2,00,000
11-Oct-22 SILVER  BUY 58350 58850 10 TARGET  1,50,000
11-Oct-22 COPPER  BUY 649 654 10 TARGET  1,75,000
11-Oct-22 ZINC  BUY 270 272 10 TARGET  1,00,000
11-Oct-22 NG BUY 533 543 10 TARGET  1,25,000
11-Oct-22 CRUDE  BUY 7320 7420 10 TARGET  1,00,000
12-Oct-22 GOLD  BUY 50825 51025 10 TARGET  2,00,000
12-Oct-22 SILVER  BUY 57850 58350 10 TARGET  1,50,000
12-Oct-22 COPPER  BUY 655 660 10 TARGET  1,75,000
12-Oct-22 ZINC  BUY 267 269 10 TARGET  1,00,000
12-Oct-22 NG SELL  547 537 10 TARGET  1,25,000
12-Oct-22 CRUDE  SELL  7250 7150 10 TARGET  1,00,000
13-Oct-22 GOLD  BUY 50950 51150 10 TARGET  2,00,000
13-Oct-22 SILVER  BUY 57350 57850 10 TARGET  1,50,000
13-Oct-22 COPPER  BUY 652 657 10 TARGET  1,75,000
13-Oct-22 ZINC  BUY 271 273 10 TARGET  1,00,000
13-Oct-22 NG SELL  539 529 10 TARGET  1,25,000
13-Oct-22 CRUDE  BUY 7220 7320 10 TARGET  1,00,000
14-Oct-22 GOLD  SELL  50850 50650 10 TARGET  2,00,000
14-Oct-22 SILVER  SELL  57600 57100 10 TARGET  1,50,000
14-Oct-22 COPPER  BUY 654 659 10 TARGET  1,75,000
14-Oct-22 ZINC  BUY 274 276 10 TARGET  1,00,000
14-Oct-22 NG BUY 534 544 10 TARGET  1,25,000
14-Oct-22 CRUDE  SELL  7170 7070 10 TARGET  1,00,000
17-Oct-202 GOLD  BUY 50480 50680 10 TARGET  2,00,000
17-Oct-202 SILVER  BUY 55900 56400 10 TARGET  1,50,000
17-Oct-202 COPPER  BUY 651 656 10 TARGET  1,75,000
17-Oct-202 ZINC  BUY 265 267 10 TARGET  1,00,000
17-Oct-202 NG SELL  520 510 10 TARGET  1,25,000
17-Oct-202 CRUDE  BUY 7090 7190 10 TARGET  1,00,000
18-0ct -2022 GOLD  BUY 50480 50680 10 TARGET  2,00,000
18-0ct -2022 SILVER  BUY 56100 56600 10 TARGET  1,50,000
18-0ct -2022 COPPER  SELL  643 648 10 TARGET  1,75,000
18-0ct -2022 ZINC  BUY 263 265 10 TARGET  1,00,000
18-0ct -2022 NG SELL  490 500 10 TARGET  1,25,000
18-0ct -2022 CRUDE  SELL  7005 6905 10 TARGET  1,00,000
19-Oct-22 GOLD  BUY 50150 50350 10 TARGET  2,00,000
19-Oct-22 SILVER  BUY 56110 56610 10 TARGET  1,50,000
19-Oct-22 COPPER  BUY 639 644 10 TARGET  1,75,000
19-Oct-22 ZINC  BUY 266 268 10 TARGET  1,00,000
19-Oct-22 NG BUY 555 565 10 TARGET  1,25,000
19-Oct-22 CRUDE  SELL  6860 6760 10 TARGET  1,00,000
20-Oct-22 GOLD  BUY 50200 50400 10 TARGET  2,00,000
20-Oct-22 SILVER  BUY 56290 56790 10 TARGET  1,50,000
20-Oct-22 COPPER  BUY 644 649 10 TARGET  1,75,000
20-Oct-22 ZINC  BUY 269 301 10 TARGET  1,00,000
20-Oct-22 NG BUY 490 500 10 STOPLOSS 1,25,000
20-Oct-22 CRUDE  BUY 7130 7130 10 TARGET  1,00,000
21-Oct-22 GOLD  BUY 50200 50400 10 TARGET  2,00,000
21-Oct-22 SILVER  BUY 55800 56300 10 TARGET  1,50,000
21-Oct-22 COPPER  BUY 639 644 10 TARGET  1,75,000
21-Oct-22 ZINC  BUY 271 273 10 TARGET  1,00,000
21-Oct-22 NG SELL  440 430 10 TARGET  1,25,000
21-Oct-22 CRUDE  SELL  7060 6960 10 TARGET  1,00,000
24-Oct-22 GOLD  SELL  50650 50450 10 TARGET  2,00,000
24-Oct-22 SILVER  SELL  57950 57450 10 TARGET  1,50,000
25-Oct-22 GOLD  SELL  50700 50500 10 TARGET  2,00,000
25-Oct-22 SILVER  BUY 57150 56450 10 TARGET  1,50,000
25-Oct-22 COPPER  SELL  650 645 10 TARGET  1,75,000
25-Oct-22 ZINC  SELL  270 268 10 TARGET  1,00,000
25-Oct-22 NG BUY 430 440 10 TARGET  1,25,000
25-Oct-22 CRUDE  BUY 6920 7020 10 TARGET  1,00,000
26-Oct-22 GOLD  BUY 50600 50800 10 TARGET  2,00,000
26-Oct-22 SILVER  BUY 58000 57500 10 TARGET  1,50,000
26-Oct-22 COPPER  BUY 656 651 10 TARGET  1,75,000
26-Oct-22 ZINC  BUY 266 268 10 TARGET  1,00,000
26-Oct-22 NG BUY 490 500 10 TARGET  1,25,000
26-Oct-22 CRUDE  BUY 7120 7020 10 TARGET  1,00,000
27-Oct-22 GOLD  BUY 50580 50780 10 TARGET  2,00,000
27-Oct-22 SILVER  BUY 57900 57400 10 TARGET  1,50,000
27-Oct-22 COPPER  SELL  665 660 10 TARGET  1,75,000
27-Oct-22 ZINC  SELL  272 270 10 TARGET  1,00,000
27-Oct-22 CRUDE  SELL  7220 7120 10 TARGET  1,25,000
27-Oct-22 CRUDE  BUY 7280 7380 10 TARGET  1,00,000
28-Oct-22 GOLD  SELL  50590 50390 10 TARGET  2,00,000
28-Oct-22 SILVER  SELL  58200 57700 10 TARGET  1,50,000
28-Oct-22 COPPER  SELL  657 652 10 TARGET  1,75,000
28-Oct-22 ZINC  BUY 264 266 10 TARGET  1,00,000
28-Oct-22 NG SELL  473 463 10 TARGET  1,25,000
28-Oct-22 CRUDE  SELL  7240 7140 10 TARGET  1,00,000

Need more details? Contact us

We are here to assist. Contact us by phone, email or via our social media channels.

progress.png

Want to recover your previous loss ?

Get in touch with our team today and get your loss recovered by our specialists.

  • Whatsapp
  • Instagram
  • Facebook
  • Twitter
  • LinkedIn

All Rights Reserved

© 2022 by MCX Investors Group

bottom of page